The new Count.It app currently syncs directly with the native health and fitness apps on iOS and Android:
Apple Health (iOS)
Google Fit (Android)
Health Connect* (Android)
*Support for Android Health Connect coming May 2023
Most other fitness trackers can sync to Count.It via one of these core apps. In some cases, a 3rd party "connector" app may be necessary.
Here's the concept:
And here's the rundown for each app.
Your Fitness App... 👇 | Sync to... 👉 |
|
|
| Apple Health (iPhone) | Google Fit (Android) | Health Connect (Android) |
Garmin | Direct Connection
(See Article) | Via Health Sync ($)
(See Article) | NA |
Fitbit | Via PowerSync ($) Via Sync Solver ($) | Via Health Connect Via Health Sync ($)
(See Article) | Direct Connection |
Samsung Health | NA | Via Health Sync ($)
(See Article) | Direct Connection |
Strava
| Direct Connection
(See Article) | Direct Connection
(See Article) | NA |
RunKeeper | Direct Connection
(See Article) | Direct Connection
(See Article) | NA |
Peloton | Direct Connection
(See Article) | NA | Direct Connection
(See Article) |
MyFitnessPal | Direct Connection
(See Article) | Direct Connection
(See Article) | Direct Connection
(See Article) |
Headspace | Direct Connection
(See Article) | Direct Connection
(See Article) | NA |
Insight Timer | Direct Connection
(See Article) | NA | NA |
Calm | Direct Connection
(See Article) | Direct Connection
| NA |
(PRO Tip: If you don't see your app, it may be we just overlooked it; but it's likely that it too can be connected to Count.It via one of the native health apps. A quick Internet search will provide the steps for you. If you're not having luck, or if would like us to add your app to our list above, shoot us a line.)